Property Attributes
- MLS#73530801
- TypeSingle Family
- Listing Status Active
- CountyHAMPSHIRE
- CityNorthampton
- Zip01062
- StyleColonial
- Year Built2025
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1749
- Lot Size0.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Brand-new construction in Northampton, thoughtfully designed with a first-floor primary suite that makes true single-level living possible. The primary bedroom with private en-suite bath, laundry, kitchen, dining, and main living areas are all located on the first floor—offering everyday convenience now and the flexibility to remain comfortably in the home for years to come.The chef’s kitchen features quartz countertops, dove-white shaker cabinetry, an oversized island, and premium stainless-steel appliances, with hardwood floors throughout the main living areas. Upstairs, three additional spacious bedrooms and a full bath provide plenty of room for family, guests, or home offices.A Goshen stone patio overlooks peaceful conservation land, while an ERV system, radon mitigation system, EV-ready detached garage, full basement, and high energy-efficiency standards add to the quality of this thoughtfully built home.Conveniently located near Florence Center, Maines Field, Lilly Library, downtown Northampton, area colleges, and major routes. Exceptional new construction offering quality craftsmanship, first-floor living, and the flexibility to fit your lifestyle today and well into the future.
| Price History | |
|---|---|
| 6/5/2026 | Listed $899,000 |
| 8/20/2026 | 6$849,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Electric |
| Cooling | Central Air,Heat Pump,High Seer Heat Pump (12+) |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Microwave,Refrigerator,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Plumbed For Ice Maker |
| Zoning | URB |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Colonial |
| Construction Materials | Frame,Conventional (2x4-2x6) |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Community Features | Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,T-Station,University,Sidewalks |
| County | Hampshire |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Water Conservation | Water-Smart Landscaping |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nonotuck Street to Landy Ave. |
| City | Northampton |
| Disclosures | Firm Remarks: The seller is a licensed real estate agent. / All deposits must be made via DepositLink; personal checks will not be accepted./ |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6724 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Lot | 001 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Finish - Sheetrock |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Radon Remediation System,Concrete |
| Flooring | Tile,Hardwood,Renewable/Sustainable Flooring Materials |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1749 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Main Level,Paints & Finishes - Low VOC,Lighting - Overhead,First Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Stainless Steel Appliances,Lighti |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Paints & Finishes - Low VOC,Recessed Lighting,Lighting - Overhead,Crown Molding |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Cable Hookup,Paints & Finishes - Low VOC,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Cable Hookup,Paints & Finishes - Low VOC,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Cable Hookup,Paints & Finishes - Low VOC,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Exterior Access,Open Floorplan,Paints & Finishes - Low VOC,Crown Molding |
| Kitchen Area | 240.48 |
| Kitchen Length | 16.7 |
| Kitchen Width | 14.4 |
| Primary on Main | 207.079999999 |
| Second Bedroom Length | 16.7 |
| Second Bedroom Width | 12.4 |
| Bedroom 3 Area | 141.12 |
| Bedroom 3 Length | 9.8 |
| Bedroom 3 Width | 14.4 |
| Bedroom 4 Area | 215.43 |
| Bedroom 4 Length | 16.7 |
| Bedroom 4 Width | 12.9 |
| Dining Room Area | 17.1 |
| Dining Room Width | 5.1 |
| Living Room Area | 172.01 |
| Living Room Length | 16.7 |
| Living Room Width | 10.3 |
| Primary Bedroom Area | 154.439999999 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Hardwood,Balcony / Deck,Cable Hookup,Deck - Exterior,Exterior Access,Paints & Finishes - Low VOC,Recessed Lighting,Lighting - Overhead,Crown Molding,Closet - Double |
| Primary Bedroom Length | 13.2 |
| Primary Bedroom Width | 11.7 |
| Dining Room Level | Main,First |
| Dining Room Area | 87.21 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Professional Landscaping,Screens,Drought Tolerant/Water Conserving Landscaping |
|---|---|
| Parking Features | Detached,Garage Door Opener,Paved Drive,Off Street,Driveway,Paved |
| Lot Features | Cleared,Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1749 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Frontage Length | 50.00 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may