Property Attributes
- MLS#73563660
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaNewton Center
- NeighborhoodNewton Centre
- Zip02459
- StyleVictorian
- Year Built1860
- Taxes$ 26909
- Price$ 3,190,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6500
- Lot Size0.31 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Ideally situated on the edge of Newton Centre, this 2007 gut-renovated Mansard Victorian offers a blend of architectural character, generous proportions, and modern comfort. High ceilings & period details enhance modern living spaces spanning 11 rooms, complemented by a spacious walk-out lower level well suited for a private office, guest quarters, or au pair suite. Main floor kitchen/family room flows seamlessly to the fenced-in backyard, creating an effortless setting for daily living & entertaining while the 2nd floor offers 4 bedrooms & 3 marble/granite bathrooms. Two additional suites on the 3rd floor provide flexibility for teen suites, guests, or work-from-home living. 3-car direct-entry garage & driveway provide ample parking. Equally appealing is the lifestyle this location affords, w/the Green Line station nearby for access to Longwood Medical & downtown Boston. Crystal Lake, Newton Centre Playground, restaurants, coffee shops, & everyday amenities are just moments away.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Rice/Ward Elementary School | Brown/Bigelow Middle School | South/North High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $3,190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Hydro Air,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Oven,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Vacuum System,Range Hood,Wine Cooler |
| Zoning | SR2 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Patio |
| Architectural Style | Victorian |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1860 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Public Transportation,Shopping,Tennis Court(s),Park,Conservation Area,Highway Access,House of Worship,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Newton Centre |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 6 |
| Status | Active |
| Directions | Beacon or Everett to Chesley |
| High School | South/North |
| City | Newton |
| Disclosures | Agent is owner. The property is located in a school buffer zone with two assignment pathways: Ward/Bigelow/North or Mason Rice/Brown/South. Newton Centre Play-ground,which features tennis courts,an o |
| Senior Community Y/N | No |
| MLS Area | Newton Center |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13419 |
| Carport Y/N | No |
| Elementary School | Mason Rice/Ward |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 26909 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brown/Bigelow |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2777000 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Bathroom - Full,Walk-In Closet(s),Wet bar,Countertops - Stone/Granite/Solid,Home Office,Bedroom,Great Room,Home Office-Separate Entry,Central Vacuum,Wet Bar |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Sump Pump |
| Flooring | Wood,Tile,Marble,Bamboo,Hardwood,Stone / Slate,Flooring - Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Master Bedroom |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 6500 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Gas Dryer Hookup,Second Floor |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1500 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Recessed Lighting,Stainless Steel Appliances,Wine Chiller |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Bedroom 4 Features | Flooring - Hardwood |
| Bedroom 3 Features | Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box |
| Kitchen Area | 480 |
| Kitchen Length | 20 |
| Kitchen Width | 24 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 204 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 17 |
| Dining Room Area | 15 |
| Dining Room Width | 19 |
| Family Room Area | 512 |
| Family Room Length | 16 |
| Living Room Area | 285 |
| Living Room Length | 15 |
| Living Room Width | 19 |
| Primary Bedroom Area | 418 |
| Primary Bedroom Features | Bathroom - Double Vanity/Sink,Flooring - Hardwood,Flooring - Marble,Dressing Room |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 22 |
| Family Room Width | 32 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Exterior Access |
| Dining Room Level | First |
| Dining Room Area | 285 |
| Bedroom 5 Width | 16 |
| Bedroom 5 Level | Third |
| Bedroom 5 Length | 27 |
| Bedroom 5 Features | Bathroom - Full,Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 5 Area | 432 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Porch,Patio,Balcony,Storage,Professional Landscaping,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Paved Drive,Off Street |
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 6500 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Foundation Area | 99999 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may